Monday, October 23, 2017

Database Release Rev 0.042 for Helladic.Info


Today the website helladic.info has received a new database: MAP_Rev_0.042__10_23_17_Test

This DB fixes many minor errors and finishes the integration of Banou [1996].  It also adds the following Mycenaean find sites:

Key           Name                                          Lat                     Lon                    Region

C5043 Aetos: Skala 39.572055 20.357397 Epirus
C5044 Anthochori: Agioi Apostoloi 39.738985 21.12192 Epirus
C5045 Hydas/Selimiye 36.704264 28.094181 Caria
C5046 Kadikalesi 37.791729 27.270687 Ionia
C5047 Çine Tepecik Höyük 37.609346 28.01202 Caria
C5048 Perge 36.961157 30.854204 Pamphylia
C5049 Kilisitepe 36.502329 33.553426 Cilicia
C5050 Kinet Höyük 36.853609 36.157014 Cilicia
C5051 Tell Tayinat 36.248157 36.375783 Seleucia
C5052 Ilioupolis/Kara 37.930173 23.762682 Attica
C5053 Munichia: Temple of Artemis 37.939834 23.655682 Attica
C5054 Merenda: Mycenaean Cemetery 37.882438 23.969516 Attica
C5055 Glyka Nera - Fouresi 38.0067 23.849567 Attica
C5056 Nekyomanteion 39.236154 20.534308 Epirus
C5057 Skoura: Melathria: Cem 37.038056 22.498089 Laconia
C5058 Ayios Vasileios 2 36.98242 22.482425 Laconia
C5059 Chrysapha: Panagia Chrysafio. 37.078249 22.529832 Laconia
C5060 Chrysapha: Palaikastro 37.06787 22.53428 Laconia
C5061 Phoiniki (Ntouka Rachis Phoi. 36.715509 22.9271 Laconia
C5062 Panaghia: Cem 36.484393 22.939592 Laconia
C5063 Ayios Yeoryios: Cave 36.537201 22.993183 Laconia
C5064 Aigies 36.777244 22.51641 Laconia
C5065 Aphissou 37.078788 22.452966 Laconia

Bibliography

Banou [1996]:   Banou, Emilia. Beitrag zum Studium Lakoniens in der mykenischen Zeit, Albert-Ludwigs-Universität zu Freiburg. 1996

No comments:

Post a Comment

Stous Athropolithous

  (All references to Cnnn or Fnnn can be found in the Mycenaean Atlas Project site at helladic.info) I've been working through the list ...